Gainers and Losers: 10 stocks that moved the most on December 6

Lord’s Mark Industries aims to raise Rs 500 crore in the equity market.

Benchmark indices ended on a positive note on December 6 with Nifty above 20,900. At close, the Sensex was up 357.59 points or 0.52 percent at 69,653.73, and the Nifty was up 82.60 points or 0.40 percent at 20,937.70. Another day, another high. The record run of the equity benchmarks continued for the third day, with the Sensex closing 357.59 points, or 0.52 percent, higher at 69,653.73 and the Nifty 82.60 points, or 0.40 percent, higher at 20,937.70.

Adani Total Gas | CMP: Rs 1,053.80 | Adani Group stocks continued to rally on December 6, surging up to 20 percent, after a report indicated that a US agency found the accusations by Hindenburg Research against the Gautam Adani-led conglomerate 'irrelevant'. Adani Total Gas | CMP: Rs 1,053.80 | Adani Group stocks continued to rally on December 6, surging up to 20 percent, after a report indicated that a US agency found the accusations by Hindenburg Research against the Gautam Adani-led conglomerate ‘irrelevant’.

Story continues below Advertisement

Angel One |CMP: Rs 3,141.85 | Shares of Angel One shot up over nearly 7 percent to a 52-week high of Rs 3,246 on December 6 after the stock broker recorded a 51.3 percent on-year surge in its client base during November. The company's client base rose to 1.85 crore in November, reflecting a near 4 percent rise as compared to the previous month. Number of orders also rose 51.4 percent on year to 10.72 crore in November. As compared to the previous month, the number of orders grew 1.2 percent. Angel One |CMP: Rs 3,141.85 | The scrip zoomed over 7 percent to a 52-week high of Rs 3,246 on December 6 after the stock broker recorded a 51.3 percent on-year surge in its client base during November. The company’s client base rose to 1.85 crore in November, a near 4 percent rise from the previous month. Number of orders also rose 51.4 percent on year to 10.72 crore . As compared to the previous month, the number of orders grew 1.2 percent.

Hindustan Aeronautics | CMP: Rs 2,716.60 | Shares of Hindustan Aeronautics rose 6 percent higher on December 6, a day ahead of the two-day HAL Avionics Expo-2023 in New Delhi. The public sector aerospace and defence company will demonstrate stride made in achieving self-reliance in avionics to its stakeholders, including the Indian armed forces, at the two-day event. The expo would unveil a comprehensive range of avionics products designed and developed by HAL. Attendees would also get to see avionics systems, including the advanced flight control systems, communication systems and navigation systems, deployed in various aircraft platforms. Hindustan Aeronautics | CMP: Rs 2,716.60 | Shares of Hindustan Aeronautics rose 6 percent higher on December 6, a day ahead of the two-day HAL Avionics Expo-2023 in New Delhi. The public sector aerospace and defence company will demonstrate strides made in self-reliance in avionics to its stakeholders, including the Indian armed forces, at the two-day event. The expo would unveil a comprehensive range of avionics products designed and developed by HAL. Attendees would also get to see avionics systems, including the advanced flight control systems, communication systems and navigation systems, deployed in various aircraft platforms.

Axiscades Technologies | CMP: Rs 562.50 | Axiscades Technologies was up 5 percent after the company said it had acquired a 100 percent stake in Epcogen, an engineering design and solutions company that work in the energy space, for Rs 26.25 crore. The acquisition has an additional 3-year earnout of Rs 7 crore based on performance. Through the acquisition, Axiscades can fortify its position in the energy markets in West Asia and North America Axiscades Technologies | CMP: Rs 562.50 | Axiscades Technologies gained 5 percent after the company said it had acquired a 100 percent stake in Epcogen, an engineering design and solutions company that works in the energy space, for Rs 26.25 crore. The acquisition has an additional 3-year earnout of Rs 7 crore based on performance. Through the acquisition, Axiscades can fortify its position in the energy markets in West Asia and North America

Power Grid Corporation | CMP: Rs | The share price of Power Grid Corporation of India gained 1 percent to hit a 52-week high of Rs 226.25 on December 6 after the company was declared as a successful bidder under tariff-based competitive bidding to establish inter-state transmission system project for 'transmission system for evacuation of additional 7 GW of RE power from Khavda RE park under Phase III Part B' on a build-own-operate-and-transfer (BOOT) basis. Power Grid Corporation | CMP: Rs 226.25 | The share price of Power Grid Corporation of India gained a percent to hit a 52-week high of Rs 226.25 after the company was declared as a successful bidder under tariff-based competitive bidding to set up inter-state transmission system project for ‘transmission system for evacuation of additional 7 GW of RE power from Khavda RE park under Phase III Part B’ on a build-own-operate-and-transfer (BOOT) basis.

SBC Exports | CMP: Rs 31.18 | The share price of SBC Exports down 2 percent on December 6 despite the company's board approved a bonus share issue in the ratio of one equity share for every two shares held by the existing equity shareholder of the company as on Record Date to be fixed in the meantime. The bonus issue of equity shares is subject to the approval of the shareholders through postal ballot, and any other applicable statutory and regulatory approvals, as may be required. SBC Exports | CMP: Rs 31.18 | The share price of SBC Exports declined 2 percent despite the company’s board approving a bonus share issue — one equity share for every two shares held by the shareholder of the company as on the record date, which is yet to be announced . The bonus issue is subject to the approval of the shareholders  and any other applicable statutory and regulatory approvals.

Ashok Leyland | CMP: Rs 176.65 | Shares of Ashok Leyland advanced 1 percent on December 6 after the company announced raising its stake in Optare Plc UK for about Rs 662 crore. The commercial vehicle maker will now have close to 92.20 percent of the company from the previous 91.63 percent. Optare is involved in the business of manufacturing and sale of commercial vehicles and is the holding company of Switch Mobility Limited, and Switch Mobility Automotive Limited, both subsidiaries of Ashok Leyland. Ashok Leyland | CMP: Rs 176.65 | Ashok Leyland shares advanced a percent after the company announced raising its stake in Optare Plc UK for about Rs 662 crore. The commercial vehicle maker will now have close to 92.20 percent stake in the company from the previous 91.63 percent. Optare is manufactures and sells commercial vehicles and is the holding company of Switch Mobility Limited, and Switch Mobility Automotive Limited, both subsidiaries of Ashok Leyland.

Story continues below Advertisement

Sanghi Industries | CMP: Rs 136.35 | Sanghi Industries shares rose 4.99 percent to hit 52-week high of Rs 136.35 on December 6, a day after the Gautam Adani-led company completed its acquisition of the company. According to exchange data, cement major Ambuja Cements bought 13,34,95,941 equity shares, or a 51.68 percent stake, in the Sanghi Industries Limited through an open market transactions at an average price of Rs 121.9 a share, valuing the deal at Rs 1,627.3 crore. Sanghi Industries | CMP: Rs 136.35 | Sanghi Industries shares rose 4.99 percent to hit a 52-week high of Rs 136.35 on December 6, a day after the Gautam Adani-led company completed its acquisition of the company. According to exchange data, cement major Ambuja Cements bought 13,34,95,941 equity shares, or a 51.68 percent stake, in the Sanghi Industries Limited through an open market transactions at an average price of Rs 121.9 a share, valuing the deal at Rs 1,627.3 crore.

Himadri Speciality Chemical | CMP: Rs 301.10 | Himadri Speciality Chemical share price rose 3.5 percent to hit 52-week high of Rs 307.10 after the company board of directors at its’ meeting held on December 5, 2023, has approved setting up of the manufacturing facility for the production of Lithium-ion Battery (LiB) components with total annual production capacity of 200,000 MT either directly and/or through its subsidiaries with an estimated project cost of Rs 4,800 crores in phases over a period of 5 to 6 years," the company said in a press release. Himadri Speciality Chemical | CMP: Rs 301.10 | The stock rose 3.5 percent to hit a 52-week high of Rs 307.10 after the board at a meeting held on the previous day approved setting up of a manufacturing facility for Lithium-ion Battery (LiB) components with total annual production capacity of 200,000 MT either directly and/or through its subsidiaries with an estimated project cost of Rs 4,800 crores in phases over a period of five to six years.

Sapphire Food | CMP: Rs 1,415.95 | Shares of Sapphire Foods fell on December 6 after the promoter entity offloaded a 4.2 percent stake in the company for Rs 378 crore. According to the bulk deal data available with the BSE, Arinjaya (Mauritius) Ltd offloaded 27 lakh shares, amounting to a 4.2 percent stake in Sapphire Foods India. The shares were sold at an average price of Rs 1,400.01 apiece, taking the transaction value to Rs 378 crore. Sapphire Food | CMP: Rs 1,415.95 | Shares of Sapphire Foods fell on December 6 after the promoter entity offloaded a 4.2 percent stake in the company for Rs 378 crore. According to the bulk deal data available with the BSE, Arinjaya (Mauritius) Ltd offloaded 27 lakh shares, amounting to a 4.2 percent stake in Sapphire Foods India. The shares were sold at an average price of Rs 1,400.01 apiece, taking the transaction value to Rs 378 crore.