Costco Vs. Walmart: Several Reasons Make For A Clear Winner (NASDAQ:COST)

heywoody/iStock via Getty Images

Introduction

Pretty close to exactly one year ago, I wrote my first article on Costco Wholesale (NASDAQ:COST), which was very well received. To this day, I think that article called “Costco Wholesale: A

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Costco 686 715 741 762 782 795 815 838 861
Walmart 11,528 11,695 11,718 11,361 11,501 11,443 10,593 10,623 10,509

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Costco 98.7 103.2 107.3 110.7 113.9 116.1 118.9 122.5 126.3
Walmart 1,149 1,164 1,158 1,129 1,129 1,121 1,060 1,056 1,050

Year 2016 2017 2018 2019 2020 2021 2022 2023 CAGR
Costco Revenue 118.7 129.0 141.6 152.7 166.8 195.9 226.9 242.3 10.73%
Walmart Revenue 482.1 485.9 500.3 514.4 524.0 559.1 572.7 611.3 3.45%

Costco EBIT

3.7 4.1 4.5 4.7 5.4 6.7 7.8 8.1 11.99%
Walmart EBIT 24.1 22.8 20.4 21.9 21.4 23.2 26.0 24.6 0.29%
Costco Net Earnings 2.4 2.7 3.1 3.6 4.0 5.0 5.8 6.3 15.11%
Walmart Net Earnings 14.8 13.4 13.3 14.5 14.1 15.6 18.1 17.2 2.20%

Executive Membership Yearly Spent Costco Walmart
Purchases 5,437 5,437
x Net Margin 3-Y average 1.94% 2.92%
= Company net profit before annual reward 106 159
Less: 1.47% Annual Reward on purchases -80 0
= actual company profit 26 159
Add: Membership fee cost 120 0
= Total cost to the consumer 146 159